What Kind of Gas Mileage Can You Expect From Your Motorcycle?
The lesson is clear, if you want the most bang for your buck when it comes to buying fuel for your motorcycle, buy a diesel.
Just kidding…
It looks like the most stingy model line as far as gasoline consumption is concerned belong to those obsessive German engineers at the Bayerische Motoren Werke, BMW. That is, of course, for bikes you wouldn’t be to embarrassed to be seen riding.
If somewhere around 80 MPG just isn’t good enough for you, you stingy person, then you’ll have to consider something like a Honda Unicorn, and woe be it if your friends see you riding it.
If you want information on what kind of gas mileage you can expect from your machine, or you just want to contribute your two cents and take part in the most comprehensive survey on motorcycle gasoline economy we’ve ever seen, you can add your real-world information to the survey at Totalmotorcycle.com (http://www.totalmotorcycle.com/MotorcycleFuelEconomyGuide/index.htm):
Here’s a short compilation of what kind of gas mileage you can expect from various makes and models of motorcycles from 2005
Year | Manufacturer | Model | Engine Size (cc) /Cyl | Average MPG | ||
BMW | F650CS | 652 / 1 | 78.3 MPG | |||
BMW | F650GS | 651 / 1 | 73.3 MPG | |||
BMW | F650GS | 652 / 1 | 67.0 MPG | |||
BMW | K1200GT | 44.0 MPG | ||||
BMW | K1200LT | 44.0 MPG | ||||
BMW | K1200LT | 1171 / 4 | 41.2 MPG | |||
BMW | K1200R | 1157 / 4 | 49.9 MPG | |||
BMW | K1200RS | 44.0 MPG | ||||
BMW | K1200S | 1157 / 4 | 49.9 MPG | |||
BMW | R1100S | 45.0 MPG | ||||
BMW | R1150R | 1130 / 2 | 51.0 MPG | |||
BMW | R1200C | 1170 / 2 | 48.9 MPG | |||
BMW | R1200GS | 1170 / 2 | 47.8 MPG | |||
BMW | R1200RT | 1170 / 2 | 65.2 MPG | |||
BMW | R1200ST | 1170 / 2 | 55.8 MPG | |||
BMW | Rockster | 1130 / 2 | 53.4 MPG | |||
Buell | Lightning CityX XB9SX | 984 / 2 | 40.5 MPG | |||
Ducati | 999 Biposto | 998 / 2 | 47.0 MPG | |||
Ducati | Monster 1000 | 38.5 MPG | ||||
Ducati | Monster 620 | 45.0 MPG | ||||
Ducati | Monster S2R 1000 | 38.5 MPG | ||||
Ducati | Monster S2R 800 | 41.5 MPG | ||||
Ducati | Multistrada 1000 | 38.5 MPG | ||||
Ducati | Multistrada 1000 DS | 38.5 MPG | ||||
Ducati | Multistrada 620 | 45.0 MPG | ||||
Ducati | ST3 | 992 / 2 | 37.3 MPG | |||
Ducati | ST3 1000 | 38.5 MPG | ||||
Ducati | ST4 1000 | 38.5 MPG | ||||
Ducati | Supersport 1000 | 38.5 MPG | ||||
Ducati | Supersport 1000DS | 992 / 2 | 45.0 MPG | |||
Harley-Davidson | FLHR Road King | 40.5 MPG | ||||
Harley-Davidson | FLHRCI Road King Classic | 44.0 MPG | ||||
Harley-Davidson | FLHRI Road King | 44.0 MPG | ||||
Harley-Davidson | FLHRS Road King Custom | 40.5 MPG | ||||
Harley-Davidson | FLHRSI Road King Custom | 40.5 MPG | ||||
Harley-Davidson | FLHT Electra Glide Standard | 41.5 MPG | ||||
Harley-Davidson | FLHTC Electra Glide Classic | 41.5 MPG | ||||
Harley-Davidson | FLHTCI Electra Glide Classic | 44.0 MPG | ||||
Harley-Davidson | FLHTCSE2 Screamin’ Eagle Electra Glide 2 | 36.0 MPG | ||||
Harley-Davidson | FLHTI Electra Glide Standard | 41.5 MPG | ||||
Harley-Davidson | FLSTCI Heritage Softail Classic | 1450 / 2 | 37.5 MPG | |||
Harley-Davidson | FLSTNI Softail Deluxe | 1450 / 2 | 42.0 MPG | |||
Harley-Davidson | FLTCHU Classic Electra Glide | 44.0 MPG | ||||
Harley-Davidson | FLTR Road Glide | 41.5 MPG | ||||
Harley-Davidson | FLTRI Road Glide | 45.0 MPG | ||||
Harley-Davidson | Softail Heritage Classic | 39.0 MPG | ||||
Harley-Davidson | VRSCA V-Rod | 39.5 MPG | ||||
Harley-Davidson | VRSCB V-Rod | 39.5 MPG | ||||
Harley-Davidson | VRSCSE Screamin’ Eagle | 34.0 MPG | ||||
Harley-Davidson | XL1200C | 48.0 MPG | ||||
Harley-Davidson | XL1200L | 48.0 MPG | ||||
Harley-Davidson | XL1200R | 48.0 MPG | ||||
Harley-Davidson | XL883C | 53.5 MPG | ||||
Harley-Davidson | XL883L | 53.5 MPG | ||||
Harley-Davidson | XL883R | 53.5 MPG | ||||
Harley-Davidson | XL884 | 53.5 MPG | ||||
Honda | 599 | 599/4 | 40.6 MPG | |||
Honda | Big Ruckus | 249.5/1 | 57.4 MPG | |||
Honda | CB1300 | 1300/4 | 37.5 MPG | |||
Honda | CB599 / CB600 Hornet | 53.5 MPG | ||||
Honda | CBF1000 | 41.5 MPG | ||||
Honda | CBR1000RR | 999/4 | 36.0 MPG | |||
Honda | CBR600F4i | 49.5 MPG | ||||
Honda | CBR600RR | 44.0 MPG | ||||
Honda | CBR600RR | 599/4 | 36.0 MPG | |||
Honda | CMX250C Rebel 250 | 61.5 MPG | ||||
Honda | CRF50F | 55.0 MPG | ||||
Honda | CRF70F | 46.0 MPG | ||||
Honda | Goldwing 1800AL | 45.0 MPG | ||||
Honda | Goldwing GL1800AD | 45.0 MPG | ||||
Honda | Goldwing GL1804 | 45.0 MPG | ||||
Honda | Rebel 250 | 234/2 | 70.0 MPG | |||
Honda | Rebel 250 | 234/2 | 79.5 MPG | |||
Honda | Shadow Aero | 745/2 | 53.0 MPG | |||
Honda | Shadow Aero 750 | 55.0 MPG | ||||
Honda | Shadow Spirit 750 | 745/2 | 52.5 MPG | |||
Honda | Silver Wing Scooter | 582/2 | 53.0 MPG | |||
Honda | Unicorn | 150/1 | 129.0 MPG | |||
Honda | VLX600 Shadow | 583/2 | 55.0 MPG | |||
Honda | VT1100C Shadow Spirit | 47.0 MPG | ||||
Honda | VT1100C2 Shadow Sabre 1100 | 49.5 MPG | ||||
Honda | VT750DC Shadow Spirit | 52.5 MPG | ||||
Honda | VTX1300 | 46.0 MPG | ||||
Honda | VTX1800C/F/N/R/S/T | 40.5 MPG | ||||
Honda | VTX1800F | 1795/2 | 31.4 MPG | |||
Honda | VTX1800N | 1795/2 | 36.2 MPG | |||
Honda | XR650L | 644/1 | 47.0 MPG | |||
Honda | XR650L | 48.0 MPG | ||||
Honda | XR650R | 48.0 MPG | ||||
Kawasaki | EN500 Vulcan | 498/2 | 50.0 MPG | |||
Kawasaki | KLR250 | 80.0 MPG | ||||
Kawasaki | KLR650 | 58.0 MPG | ||||
Kawasaki | KLR650 | 651/1 | 50.0 MPG | |||
Kawasaki | KLX300 | 79.0 MPG | ||||
Kawasaki | KLX400 | 75.5 MPG | ||||
Kawasaki | Mean Streak 1600 | 52.5 MPG | ||||
Kawasaki | Ninja 250R EN250 | 77.5 MPG | ||||
Kawasaki | Ninja 500R | 56.0 MPG | ||||
Kawasaki | Ninja 500R (EX500) | 498/2 | 64.0 MPG | |||
Kawasaki | Ninja 500R (EX500) | 498/2 | 51.0 MPG | |||
Kawasaki | Ninja EX250R | 205/2 | 72.0 MPG | |||
Kawasaki | Ninja ZX12R | 40.5 MPG | ||||
Kawasaki | Ninja ZX-12R | 41.0 MPG | ||||
Kawasaki | Ninja ZX-6R | 636/4 | 44.5 MPG | |||
Kawasaki | Ninja ZX6RR | 49.5 MPG | ||||
Kawasaki | Vulan 800 Classic VN800B | 53.5 MPG | ||||
Kawasaki | Vulan 800 VN800 | 51.5 MPG | ||||
Kawasaki | Vulcan 1500 Classic FI | 52.5 MPG | ||||
Kawasaki | Vulcan 2000 VN2000 | 44.0 MPG | ||||
Kawasaki | Vulcan 750 VN750 | 53.5 MPG | ||||
Kawasaki | Vulcan 800 Classic | 45.0 MPG | ||||
Kawasaki | Vulcan 800 Drifter VN800E | 53.5 MPG | ||||
Kawasaki | Vulcan 800 VN800B | 805/2 | 38.0 MPG | |||
Kawasaki | Vulcan Drifter 1500 FI | 52.5 MPG | ||||
Kawasaki | Vulcan Nomad 1600 | 49.5 MPG | ||||
Kawasaki | Z1000 | 48.0 MPG | ||||
Kawasaki | Z750 | 748 / 4 | 41.2 MPG | |||
Kawasaki | ZX-6R | 636 / 4 | 40.0 MPG | |||
Kawasaki | ZZR1200 | 41.5 MPG | ||||
Kawasaki | ZZR1200 | 1198/4 | 52.0 MPG | |||
Kawasaki | ZZR600 | 46.0 MPG |
Bad things can happen to you and your bike, and your insurance needs can get complicated.
We’re here to give you advice on choosing the best motorcycle, and then getting it properly insured…